Size Guide
Garments are made in UK sizes. All body measurements are in CM.
BUST
Measure the fullest part of your chest, keeping the tape level across your back.
WAIST
Measure around the narrowest part of your waistline.
HIP
Take the measurement around the widest part of your lower hip, approximately 20cm below your waist.
| Size | UK | US | IT | FR | Bust (cm) | Waist (cm) | Hip (cm) |
|---|---|---|---|---|---|---|---|
| XS | 6 | 2 | 38 | 34 | 82 | 64 | 91 |
| XS / S | 8 | 4 | 40 | 36 | 84 | 66 | 93 |
| S | 10 | 6 | 42 | 38 | 88 | 70 | 97 |
| M | 12 | 8 | 44 | 40 | 92 | 74 | 101 |
| L | 14 | 10 | 46 | 42 | 96 | 78 | 105 |
| L / XL | 16 | 12 | 48 | 44 | 101 | 83 | 110 |
| XL | 18 | 14 | 50 | 46 | 105 | 87 | 114 |
Need Help? Email our atelier team for size and fit advice at concierge@akyn.com.





