Sol Straight Size Guide
Garments are made in UK sizes. All body measurements are in CM.
GARMENT MEASUREMENTS - SOL STRIGHT
| Size | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
|---|---|---|---|---|---|---|---|
| WAIST | 70 | 72 | 76 | 80 | 84 | 89 | 94 |
| HIP | 102 | 104 | 108 | 112 | 116 | 121 | 126 |
| THIGH | 61.74 | 63 | 65.5 | 68 | 70.5 | 73.7 | 76.9 |
| HEM | 43.5 | 44 | 45 | 46 | 47 | 48.26 | 49.52 |
| INSEAM | 68.5 |
68.5 |
68.5 |
68.5 |
68.5 |
68.5 |
68.5 |
N.B. Garments should be measured lying flat. Due to the type of fabric and production processes involved, there may be minor deviations from the measurements listed above.
SIZE CONVERSION
| Size | UK | US | IT | FR | Bust (cm) | Waist (cm) | Hip (cm) |
|---|---|---|---|---|---|---|---|
| XS | 6 | 2 | 38 | 34 | 82 | 64 | 91 |
| XS / S | 8 | 4 | 40 | 36 | 84 | 66 | 93 |
| S | 10 | 6 | 42 | 38 | 88 | 70 | 97 |
| M | 12 | 8 | 44 | 40 | 92 | 74 | 101 |
| L | 14 | 10 | 46 | 42 | 96 | 78 | 105 |
| L / XL | 16 | 12 | 48 | 44 | 101 | 83 | 110 |
| XL | 18 | 14 | 50 | 46 | 105 | 87 | 114 |
HOW TO MEASURE
Bust - Measure the fullest part of your chest, keeping the tape level across your back.
Waist - Measure around the narrowest part of your waistline.
Hip - Take the measurement around the widest part of your lower hip, approximately 20cm below your waist.
Need Help? Email our atelier team for size and fit advice at concierge@akyn.com.





